<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZEN Fires • Digital</title>
	<atom:link href="http://www.zenfires.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zenfires.com</link>
	<description>SEO, Web, Design &#38; Social Marketing</description>
	<lastBuildDate>Wed, 06 Mar 2013 19:45:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SEO, Social Media &amp; a Three-Legged Elephant</title>
		<link>http://www.zenfires.com/seo-social-media-a-three-legged-elephant/</link>
		<comments>http://www.zenfires.com/seo-social-media-a-three-legged-elephant/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 23:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[long-tail_theory]]></category>
		<category><![CDATA[marketing_trends]]></category>
		<category><![CDATA[Web_marketing]]></category>

		<guid isPermaLink="false">http://www.zenfires.com/?p=761</guid>
		<description><![CDATA[I was lucky enough recently for Georgia State University Robinson College of Business to request an article on today&#8217;s state of social media marketing. The article was for their solid magazine, The State of Business. I chose to write on one of my own more common themes. As both a consultant and speaker/instructor, I am [...]]]></description>
				<content:encoded><![CDATA[<p>I was lucky enough recently for <strong>Georgia State University Robinson College of Business</strong> to request an article on today&#8217;s state of social media marketing. The article was for their solid magazine, <strong>The State of Business</strong>. I chose to write on one of my own more common themes. As both a consultant and speaker/instructor, I am often in a position to explain Chris Anderson&#8217;s &#8220;Long Tail Theory,&#8221; or even long tail keywords in search engine optimization (SEO). At this point, I usually enjoy talking to listeners about the last thing they could have guessed &#8211; three-legged elephant statues.</p>
<p>Why? Do I enjoy being obscure? Am I just crazy? I&#8217;ll let you judge for yourself. But the &#8220;method behind my madness&#8221; goes something like this: Somewhere in the world today someone collects three-legged elephant statues. Traditional business structures could not have profitably served such a small market. Traditional print directories would have had no way for buyers to search for such a specific oddity.</p>
<p>Enter today&#8217;s digital space, advanced search engines and social media. The game has changed. And market segments can be defined to a level as niche as &#8211; you guessed it &#8211; collectors of three-legged elephant statues. This allows for new business opportunities and marketing strategies and plans.</p>
<p>But enough for the preamble. Ready to read the real deal? <a title="Published article on social media marketing and SEO" href="http://robinson.gsu.edu/magazine/fall2011/elephant.html" target="_blank">See the full article on SEO, social media marketing and the long tail</a>.</p>
<p><em>Have thoughts on what you read or want discussion? Comment &amp; connect!</em></p>
<p><em><strong></strong></em><em><strong>Jake Aull</strong> | <a href="http://zenfires.com/">Zen Fires</a> | Websites, SEO, SocialMedia &amp; Design </em><br />
<em><a href="mailto:jake@zenfires.com" target="_blank">email</a> | 404.259.5550 | <a href="http://twitter.com/jakeaull" target="_blank">@jakeaull</a> | <a href="http://facebook.com/zenfires" target="_blank">Facebook.com/ZenFires</a></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zenfires.com/seo-social-media-a-three-legged-elephant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Local &amp; Mobile SEO Right for You?</title>
		<link>http://www.zenfires.com/is-local-mobile-seo-right-for-you/</link>
		<comments>http://www.zenfires.com/is-local-mobile-seo-right-for-you/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SMS/Mobile Marketing]]></category>
		<category><![CDATA[geolocal]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[marketing_trends]]></category>
		<category><![CDATA[mobile_marketing]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[Web_marketing]]></category>

		<guid isPermaLink="false">http://www.zenfires.com/?p=722</guid>
		<description><![CDATA[One of the increasingly growing trends in today&#8217;s online space includes local and geo-location-targeted search (e.g., Google Maps and Yahoo! Local) and mobile apps with location-based technologies (e.g., Yelp and Foursquare). For businesses needing customers around a specific location to succeed, localized SEO can mean the world&#8230; Let’s say a parent lives in your area [...]]]></description>
				<content:encoded><![CDATA[<p>One of the increasingly growing trends in today&#8217;s online space includes local and geo-location-targeted search (e.g., Google Maps and Yahoo! Local) and mobile apps with location-based technologies (e.g., Yelp and Foursquare). For businesses needing customers around a specific location to succeed, localized SEO can mean the world&#8230;</p>
<p>Let’s say a parent lives in your area and is seeking a pediatrician. In a day of her life, she may be waiting at her son&#8217;s school with an idle moment. With mobile device in hand, she can look up “childcare provider” in a mobile app like Yelp to see if a doctor or clinic is in the vicinity. Maybe she’ll bookmark the website link, or call them up directly.</p>
<p>So the question is &#8211; how badly do you want that customer? The truth is, even if a small company today is listed in local directories and mobile apps, its location info is often wrong and incomplete. Full local profiles can include a host of various contact info and descriptions (with industry-specific keywords and services), photos and directions.</p>
<p>Don’t believe that your market and customers are on tablets or smart phones? Or perhaps think the coverage is sparse in your neighborhood? Guess what – mobile local directories and apps even help drive desktop online local searches. Say there&#8217;s a new patient searching for “Greenville pediatrician” in Bing. He can see search results from Yelp or other lesser-known directories. So&#8230; customers are there&#8230; are you?</p>
<p><em>Have thoughts on what you read or want discussion? Comment &amp; connect!</em></p>
<p><em><strong></strong></em><em><strong>Jake Aull</strong> | <a href="http://zenfires.com/">Zen Fires</a> | Websites, SEO, SocialMedia &amp; Design </em><br />
<em><a href="mailto:jake@zenfires.com" target="_blank">email</a> | 404.259.5550 | <a href="http://twitter.com/jakeaull" target="_blank">@jakeaull</a> | <a href="http://facebook.com/zenfires" target="_blank">Facebook.com/ZenFires</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zenfires.com/is-local-mobile-seo-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak&#8217;s New Marketing Approaches</title>
		<link>http://www.zenfires.com/kodaks-new-marketing-approaches/</link>
		<comments>http://www.zenfires.com/kodaks-new-marketing-approaches/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:17:11 +0000</pubDate>
		<dc:creator>jakeaull</dc:creator>
				<category><![CDATA[Web_hub_marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[creative_marketing]]></category>
		<category><![CDATA[integrated_marketing]]></category>
		<category><![CDATA[marketing_trends]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[retail_marketing]]></category>
		<category><![CDATA[social media networking]]></category>
		<category><![CDATA[Web_marketing]]></category>

		<guid isPermaLink="false">http://jakeaull.wordpress.com/?p=123</guid>
		<description><![CDATA[Last night I was pleasantly surprised at the Atlanta Interactive Marketing Association (www.atlantaima.org). Their events and discussions are always good, but I went in somewhat skeptical about a solo speaker representing traditional corporate America. Jeff Hayzlett, CMO of Eastman Kodak, turned out an enigmatic speaker with great message...]]></description>
				<content:encoded><![CDATA[<p>Last night I was pleasantly surprised at the Atlanta Interactive Marketing Association (<a href="http://www.atlantaima.org/">www.atlantaima.org</a>). Their events and discussions are always good, but I went in somewhat skeptical about a solo speaker representing traditional corporate America. Jeff Hayzlett, CMO of Eastman Kodak, turned out an enigmatic speaker with great message. Here are a few highlights I thought I’d share:</p>
<ul>
<li>Here’s the New Elevator Pitch: You have 8 seconds to hook me, 110 seconds to sell me (this is your 118; 118 seconds is the average elevator trip in NYC).</li>
</ul>
<ul>
<li>Kodak is “emotional technology.” It’s the only technology people will run back into a burning building to save. It strengthens relationships.</li>
</ul>
<ul>
<li>A year and a half ago Kodak’s home page looked like a coupon list for Office Depot. Today – it’s a great picture – the home page is about pictures…</li>
</ul>
<ul>
<li>Read the book <span style="text-decoration:underline;">The Goal</span>.</li>
</ul>
<ul>
<li>Imaging the conversations that can occur (especially in social media) when you put people in equal standing.</li>
</ul>
<ul>
<li>Use Twitter as a source for new product concepts, R&amp;D; product revolutions coming from customer tweets…</li>
</ul>
<ul>
<li>Consider the quintessential marketing case study analogy – the buggy whip business. Buggy whip manufacturers hated the coming of the automobile – it put them out of business. Instead they should have realized they were not in the business of an outdated technology, rather, they were in the accelerant business. In this frame are the brand and business opportunities…</li>
</ul>
<ul>
<li>Thoroughbreds require more attention. Nags don’t.</li>
</ul>
<p>Thanks for reading, Jake Aull, <a href="http://www.zenofbrand.com/">www.zenofbrand.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zenfires.com/kodaks-new-marketing-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media in the Enterprise</title>
		<link>http://www.zenfires.com/social-media-in-the-enterprise/</link>
		<comments>http://www.zenfires.com/social-media-in-the-enterprise/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 12:05:07 +0000</pubDate>
		<dc:creator>jakeaull</dc:creator>
				<category><![CDATA[social media networking]]></category>
		<category><![CDATA[consumer collaborative content]]></category>
		<category><![CDATA[marketing_trends]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[Web_marketing]]></category>

		<guid isPermaLink="false">http://jakeaull.wordpress.com/?p=120</guid>
		<description><![CDATA[I've been enjoying the eBook Social Media Marketing GPS, written by Toby Bloomberg, a colleague of mine in the Atlanta Interactive Marketing Association. An intriguing format – the text is entirely pulled from her research interviews with social media experts in Twitter. What specifically intrigues me now are Toby’s thoughts regarding how “social media impacts the total enterprise.”]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been enjoying the eBook <strong>Social Media Marketing GPS</strong>, written by Toby Bloomberg, a colleague of mine in the Atlanta Interactive Marketing Association (<a href="http://www.divamarketingblog.com/">www.divamarketingblog.com</a>,   <a href="http://www.atlantaima.org/">www.atlantaima.org</a>). An intriguing format – the text is entirely pulled from her research interviews with social media experts in Twitter.</p>
<p>What specifically intrigues me now are Toby’s thoughts regarding how “social media impacts the total enterprise.” She spotlights issues, challenges, and multiple points to consider regarding social media in the enterprise structure. She recommends to “include both champions and nay sayers” in the enterprise social media exploration team (p. 15). Good advise – a common issue in new technologies is bias among its champions, often resulting in a blind eye towards early warning signs.</p>
<p>Reading this book for format is unusual resulting from the style of tweets. But it is a natural discussion approach and one we will continue to see more of as social media grows in maturity.</p>
<p>-          Jake Aull, <a href="http://www.zenofbrand.com/">www.zenofbrand.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zenfires.com/social-media-in-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Life for Online Image Advertising</title>
		<link>http://www.zenfires.com/116/</link>
		<comments>http://www.zenfires.com/116/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 11:27:15 +0000</pubDate>
		<dc:creator>jakeaull</dc:creator>
				<category><![CDATA[image advertising online]]></category>
		<category><![CDATA[marketing_trends]]></category>
		<category><![CDATA[online_advertising]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[Web_consumer_behavior]]></category>
		<category><![CDATA[Web_marketing]]></category>

		<guid isPermaLink="false">http://jakeaull.wordpress.com/?p=116</guid>
		<description><![CDATA[Gone are the days of expensive AOL banner ads - today SEM text ads are reigning king (for ease of serve and reporting). Yet it's difficult to think that image holds a weak place in the web world. While all doubt seems quelled regarding the need for company websites, it is the web "spokes" around these hubs that still require exploration...]]></description>
				<content:encoded><![CDATA[<p>Gone are the days of expensive AOL banner ads &#8211; today SEM text  ads are reigning king (for ease of serve and reporting). Yet it&#8217;s  difficult to think that image holds a weak place in the web world. As  the visual powers of media channels such as Second Life seem to dwindle, image  media technologies are still under experimentation for advertisers to find what  &#8220;sticks.&#8221; While all doubt seems quelled regarding the need for company  websites, it is the web &#8220;spokes&#8221; around these hubs that still require  exploration.</p>
<p>I recently read an article about the rise of  wallpaper advertising. Specifically, the company WeTransfer grants users  free file transfer but achieves revenue from wallpaper advertising  shown during file transfer (<a href="http://www.springwise.com/marketing_advertising/wetransfer/">http://www.springwise.com/marketing_advertising/wetransfer/</a>).  Meanwhile services such as Google Images and Flickr continue  to grow keyword indices of available image for online search results.  The greater such libraries grow the more they help the cause of online  visual advertising with contextual or semantic relevance to the viewer  and reporting to the advertiser.</p>
<p>We are visual people &#8211; all  integral to evolving the optical experiments of this great online world.</p>
<p>- Jake Aull, <a href="http://www.zenofbrand.com/">www.zenofbrand.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zenfires.com/116/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hub &amp; Spoke of Web &amp; Social Media Marketing</title>
		<link>http://www.zenfires.com/the-hub-and-spoke-of-web-and-social-media-marketing/</link>
		<comments>http://www.zenfires.com/the-hub-and-spoke-of-web-and-social-media-marketing/#comments</comments>
		<pubDate>Wed, 19 May 2010 03:20:48 +0000</pubDate>
		<dc:creator>jakeaull</dc:creator>
				<category><![CDATA[Web_hub_marketing]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[integrated_marketing]]></category>
		<category><![CDATA[online_advertising]]></category>
		<category><![CDATA[social media promotions]]></category>
		<category><![CDATA[website_architecture]]></category>
		<category><![CDATA[Web_consumer_behavior]]></category>
		<category><![CDATA[Web_marketing]]></category>

		<guid isPermaLink="false">http://jakeaull.wordpress.com/?p=112</guid>
		<description><![CDATA[So many use social media today, but are unsure of the marketing applications. Marketing in the Web 2.0 era means creating a content distribution network or hub and spoke. The idea is simple – an online hub such as a website, blog or Facebook page – becomes the principle content and call-to-action for a brand offering...]]></description>
				<content:encoded><![CDATA[<div class="zemanta-img">
<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Social_media_revolution.jpg"><img title="Infographic on how Social Media are being used..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/7/71/Social_media_revolution.jpg/300px-Social_media_revolution.jpg" alt="Infographic on how Social Media are being used..." width="300" height="493" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>So many use social media today, but are unsure of the marketing applications. Marketing in the Web 2.0 era means creating a content distribution network or hub and spoke (<a href="http://www.webpronewsin.com/2010/0305.html" target="_blank">WebProNewsIn.com</a>). The idea is simple – an online hub such as a website, blog or Facebook page – becomes the principal content and call-to-action for a brand offering. All social media “spokes” and advertisements can drive to each other, but exist foremost to drive the marketing funnel to sales in the hub space. For example President Obama achieved this in his election campaign (<a href="http://katiepoplin.com/2009/01/hub-and-spoke-social-media-engagement-model/" target="_blank">KatiePoplin.com</a>).</p>
<p>A well-planned hub and spoke online presence capitalizes and reinforces SEO benefits. It can also be clearer when compared to the alternatives. The <a href="http://www.web-strategist.com/blog/2009/06/25/report-companies-should-organize-for-social-media-in-hub-and-spoke/" target="_blank">Web Strategist</a> blog discusses alternative approaches such as the tire and tower. The tire is where a company’s different social media activities are conducted peripherally – unconnected and without centralization. With a tower, only one company representative or department controls the social media activity. According to the Web Strategist Jeremiah Owyang, the hub and spoke is ideal because it represents different company groups in sync with each other maximizing social media benefits – such as the support department or sales conducting their communications while referring readers back to the hub for additional information.</p>
<p>How good is your hub and spoke? Optimize and perfect it.</p>
<p>And that’s all I spoke.</p>
<p><em>Like what you read? Give it a rating or response! And connect with Jake for networking:</em></p>
<p><em><strong>Jake Aull </strong>| Marketing Strategy | Social Media | Digital &amp; Creative</em><br />
<em><a href="mailto:jakeaull@yahoo.com">email</a> | <a href="http://twitter.com/jakeaull" target="_blank">@jakeaull</a> | <a href="../2010/12/03/">jakeaull.wordpress.com</a></em></p>
<p><em>Copyright 2010 Jake Aull</em><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zenfires.com/the-hub-and-spoke-of-web-and-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Strategies</title>
		<link>http://www.zenfires.com/linkedin-strategies/</link>
		<comments>http://www.zenfires.com/linkedin-strategies/#comments</comments>
		<pubDate>Sun, 02 May 2010 02:56:56 +0000</pubDate>
		<dc:creator>jakeaull</dc:creator>
				<category><![CDATA[social media networking]]></category>
		<category><![CDATA[email_marketing]]></category>
		<category><![CDATA[integrated_marketing]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media promotions]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[Web_consumer_behavior]]></category>
		<category><![CDATA[Web_marketing]]></category>

		<guid isPermaLink="false">http://jakeaull.wordpress.com/?p=106</guid>
		<description><![CDATA[Here are my takeaways of Sean Nelson’s well-structured thoughts on LinkedIn strategic communications: All of us in LinkedIn, whether we know it or not, are operating under a strategy. The better we understand this point, the more we can use our LinkedIn communications to our advantage...]]></description>
				<content:encoded><![CDATA[<p>I was fortunate enough to speak at a SCAD Alumni event “Social Media and Self Marketing” on March 25 (to watch the video, visit <a href="http://vimeo.com/10530946">http://vimeo.com/10530946</a> or the SCAD Alumni in Atlanta Facebook page). I covered several points, but gave special recommendation to read Sean Nelson’s blog post “Are You a LION, Turtle, HoundDog, or Alley Cat? What&#8217;s Your LinkedIn Strategy?” (<a href="http://www.communitymarketing.typepad.com/my_weblog/2009/12/are-you-a-lion-turtle-hounddog-or-alley-cat-whats-your-linkedin-strategy.html">http://www.communitymarketing.typepad.com/my_weblog/2009/12/are-you-a-lion-turtle-hounddog-or-alley-cat-whats-your-linkedin-strategy.html</a>; unfortunately in the discussion I may have misspoken his name). Here are my takeaways of Sean’s well-structured thoughts on LinkedIn strategic communications.</p>
<p>All of us in LinkedIn, whether we know it or not, are operating under a strategy. The better we understand this point, the more we can use our LinkedIn communications to our advantage. For example, LIONs are “open networkers,” those who will connect to anyone, and boast thousands of connections (as if this were the greatest objective of LinkedIn). Turtles on the other hand are the opposite of LIONs. Turtle’s cautiously move forward, connecting only to those they know well and trust. Hound Dogs, yet another category, connect to those they know and wish to know, while receiving LinkedIn invitations from those who promise value potential. The Alley Cats category represents those who invite only strategic connections, but will accept connections from everyone.</p>
<p>By identifying our LinkedIn strategies based on the aforementioned, and asking if these work optimally for us, we can then add more planning intelligence and grow with advancing information. Whether we be marketers, consultants, business owners or creatives, we can identify and enhance our positioning for personal success. We’re all selling some piece of ourselves. LinkedIn can sell our positioning well, whether for life-long career advancement within the walls of greater establishments, or prospecting and sales-cycle build. First-, second- and third-party LinkedIn connections can grant us communications speed and visibility that traditional tactics could not. Further, strategic planning and LinkedIn optimization can give us the successes we crave. So link up!</p>
<p>- Jake Aull, <a href="http://www.zenofbrand.com/">www.zenofbrand.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zenfires.com/linkedin-strategies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Branding &#8211; with Staying Power</title>
		<link>http://www.zenfires.com/branding-with-staying-power/</link>
		<comments>http://www.zenfires.com/branding-with-staying-power/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 20:06:09 +0000</pubDate>
		<dc:creator>jakeaull</dc:creator>
				<category><![CDATA[Retail marketing]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[consumer_behavior]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[in-store_design]]></category>
		<category><![CDATA[marketing_trends]]></category>
		<category><![CDATA[multi-sensory_branding]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[retail_marketing]]></category>

		<guid isPermaLink="false">http://jakeaull.wordpress.com/?p=103</guid>
		<description><![CDATA[Consumer behavior today has been tested, pushed, analyzed to the ends. This is indicative of the economic times, and nowhere are such issues as prevelent as in retail - online and brick-and-mortar. As brand promotion and multi-sensory experience have fallen to price promotions, I can't help but question the validity of short-term thinking...]]></description>
				<content:encoded><![CDATA[<div class="zemanta-img">
<div class="mceTemp">
<dl class="wp-caption alignright">
<dt class="wp-caption-dt"><a href="http://www.crunchbase.com/company/apple"><img title="Image representing Apple as depicted in CrunchBase" src="http://www.crunchbase.com/assets/images/resized/0005/4061/54061v1-max-250x250.jpg" alt="Image representing Apple as depicted in CrunchBase" width="112" height="135" /></a></dt>
</dl>
</div>
</div>
<p>Consumer behavior today has been tested, pushed, analyzed to the ends. This is indicative of the economic times, and nowhere are such issues as prevalent as in retail &#8211; online and brick-and-mortar. As brand promotion and multi-sensory experience have fallen to price promotions, I can&#8217;t help but question the validity of short-term thinking. Will brands still come out strong in long-term equity when washed down with fire sales and dollar stores? Can scrutinized A/B testing and shopping cart abandonment truly enrich the customer brand experience and loyalty? On a simplistic level, it seems a past focus on visual merchandising is being replaced with a left-brained pricing focus.</p>
<p>Beyond product-focus, retail has traditionally held a unique place by capitalizing on the emotional engagement of consumers. Certainly we can say that Americans are extremely price-conscious today, but it&#8217;s just possible that marketers are forcing customers into that box. Brand loyalty and brand communities are still important. Apple, often cited as an enviable brand with raving fans, has been accused of abandoning its traditional Mac user groups and brand communities to focus on new, churning peripherals&#8217; sales instead.</p>
<p>They say desperate times call for desperate measures. But who wants to fan a brand acting out of desperation? Retail products and brand images at large need to weather this storm by standing tall, deepening the emotional ties between customer and brand &#8211; not building the story of the brand that caved under pressure and price promotions.</p>
<p><em>Have thoughts on what you read? Wish to discuss with me? Comment &amp; connect with me!</em></p>
<p><em><strong>Jake Aull</strong> | Marketing Strategy | Social Media &amp; SEO | Digital &amp; Creative</em><br />
<em><a href="mailto:jakeaull@yahoo.com">email</a> | <a href="http://www.zenofbrand.com/" target="_blank">zenofbrand.com</a> | <a href="http://twitter.com/jakeaull" target="_blank">@jakeaull</a> | <a href="../">jakeaull.wordpress.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zenfires.com/branding-with-staying-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Promotions Top-of-Mind</title>
		<link>http://www.zenfires.com/retail-promotions-top-of-mind/</link>
		<comments>http://www.zenfires.com/retail-promotions-top-of-mind/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 10:48:19 +0000</pubDate>
		<dc:creator>jakeaull</dc:creator>
				<category><![CDATA[Retail marketing]]></category>
		<category><![CDATA[in-store_design]]></category>
		<category><![CDATA[integrated_marketing]]></category>
		<category><![CDATA[marketing_trends]]></category>

		<guid isPermaLink="false">http://jakeaull.wordpress.com/?p=99</guid>
		<description><![CDATA[It should come as no surprise that for retail in recent years, discount stores have been king. Two major drivers in retail business today include IT and logistics. However, opportunities may grow for retail emotional promotions and purchasing; 2010 trends grow with larger electronic, and interactive, signage in-store. Likewise, mobile in-store interaction becomes more popular... ]]></description>
				<content:encoded><![CDATA[<p>It should come as no surprise that for food retail in recent years, discount stores have been king. While grocers have traditionally been recession-proof, this recession has been a bit of a game-changer. While traditional grocers have suffered, Wal-Mart, Aldi and other discounters have seen gains. Likewise, cross-selling has enabled profitability for the likes of Kroger gas stations (<a href="http://www.stores.org/stores-magazine-july-2009/top-100-retailers">http://www.stores.org/stores-magazine-july-2009/top-100-retailers</a>).</p>
<p>Two major drivers in retail business today include IT and logistics. This is not exclusive to food sellers; such issues pervade retail in general. Ed Stone of Continuum discusses retail’s drive towards CIO leadership (<a href="http://www.nrf.com/modules.php?name=News&amp;op=viewlive&amp;sp_id=864&amp;parent_id=948&amp;peer_rev=0&amp;nrf_or=0">http://www.nrf.com/modules.php?name=News&amp;op=viewlive&amp;sp_id=864&amp;parent_id=948&amp;peer_rev=0&amp;nrf_or=0</a>). Retail has become so numbers-focused, and IT has grown so comprehensive in reporting, that technology can often be the driving voice of decision-making in retail today. This focus on technology and numbers has marketers playing a reactive numbers game themselves. It should come as no surprise in this economy that promotions have focused on price – seemingly driven by customer value. Yet Stone claims marketing is bypassing its honored role; it bypasses brand image value and consequently forces the customer into an analytic, price-driven decision. In this left-brained sterility, emotionally-driven purchasing is gone. Stone asks that we recapture the feeling, the brand essence, and communicate real passion to the marketplace again. After all, if all retail focuses on price, where is the differentiated benefit – are marketers doing their brands justice? Why kill the customer’s mood? At the end of the day – there’s always someone willing to go cheaper…</p>
<p>Fortunately, opportunities may grow for retail emotional promotions and purchasing. According to Troy Carroll (CEO of Intava retail technology; <a href="http://www.retailcustomerexperience.com/article/2868/Six-trends-for-in-store-media-in-2010">http://www.retailcustomerexperience.com/article/2868/Six-trends-for-in-store-media-in-2010</a>), 2010 trends grow with larger electronic, and interactive, signage in-store. Likewise, mobile in-store interaction becomes more popular. That is, physical stores are providing shopping experience mobile apps, and customers are accessing these while in-store. Now if retailers can just focus on improving the emotional, multi-sensory brand experience with this interactivity as opposed to killing the sale with pricing wars, maybe retail can see real gains again.</p>
<p>- Jake Aull</p>
<p><em>For additional reading on in-store digital promotions,<br />
<a href="http://www.zenofbrand.com/creative_extras/RetailsAroundWorld.htm">http://www.zenofbrand.com/creative_extras/RetailsAroundWorld.htm</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zenfires.com/retail-promotions-top-of-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Integrated Marketing Summit</title>
		<link>http://www.zenfires.com/atlanta-integrated-marketing-summit/</link>
		<comments>http://www.zenfires.com/atlanta-integrated-marketing-summit/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 03:19:13 +0000</pubDate>
		<dc:creator>jakeaull</dc:creator>
				<category><![CDATA[New marketing trends]]></category>
		<category><![CDATA[creative_marketing]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[email_marketing]]></category>
		<category><![CDATA[long-tail_theory]]></category>
		<category><![CDATA[marketing_trends]]></category>
		<category><![CDATA[social media promotions]]></category>
		<category><![CDATA[Web_consumer_behavior]]></category>
		<category><![CDATA[Web_marketing]]></category>

		<guid isPermaLink="false">http://jakeaull.wordpress.com/2010/04/01/atlanta-integrated-marketing-summit/</guid>
		<description><![CDATA[The other day I attended the Atlanta Integrated Marketing Summit (sponsored in part by the Atlanta Interactive Marketing Association). Here are some takeaways...]]></description>
				<content:encoded><![CDATA[<p>The other day I attended the Atlanta Integrated Marketing Summit (sponsored in part by the <a href="http://atlantaima.org" target="_blank">Atlanta Interactive Marketing Association</a>). Here are some takeaways:</p>
<ul>
<li>If you want to do more with less (increase efficiencies) in Web marketing, add automation.</li>
<li>If you want more effectiveness in Web marketing, add integration.</li>
<li>The traditional marketing model of the 4 Ps assumes information scarcity, and therefore this model is no longer fully applicable.</li>
<li>Web searches are continuously growing for business-to-business.</li>
<li>Search results are continuously listing blogs today because they often capture the long tail.</li>
<li>78% of business decision makers today are reporting less time spent with sales reps. This can be attributed to capabilities of Web search. That is, companies can quickly and easily search for product information without requiring a sales person.</li>
<li>Consumer Web behavior (for example, interests in profiles or demonstrated by search) can show a truer representation of consumer interests than web forms (i.e., how many people are completely honest and thoughtful in web surveys?).</li>
<li>There are more and more disruptive technology tools today enabling marketers to comprehensively profile customers and gather data in databases, coalescing traditional list tools, modern social media profiling and data from crowd sourcing (e.g., Jigsaw).</li>
<li>To sell expertise in B2B, make your website a living, breathing, thought-leadership tool. You can “sell” (or at least require form fill-out for lead generation) some content, but for optimal SEO ranking, you should often change content and give some away free (Michelle McMahon of Ariba).</li>
